| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" DLP Chip | |||||||||||||||||
| 14800 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 7,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| Laser | |||||||||||||||||
| 40000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
-
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 1500W /300W im Eco Mode | |||||||||||||||||
| 650 x 420 x 880 mm | |||||||||||||||||
| 52dB | |||||||||||||||||
| 69,50 kg / 153,22 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Media server Barco Alchemy ICMP-X and other media server brands** supported. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||