| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,98" DLP Chip | |||||||||||||||||
| 24000 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 12,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| Laser | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
1 × GPIO (D-Sub 37-polige Buchse)
1 × GPIO (3D)(D-Sub 15-polige Buchse) USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 3257W | |||||||||||||||||
| 697 x 510 x 1095 mm | |||||||||||||||||
| 50dB | |||||||||||||||||
| 153,00 kg / 337,31 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Lan network compatible. Projector head NP-42HD (60005139), Laser light source NP-24LU03 (100015660) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||