| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 1,9444 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Photo BMP, JPEG, PNG Music MP3, WMA Video AVI, MOV, MP4, RM, RMVB, DAT, MPG, ISO, TS, MKV, VOB, and WMV Document WORD, EXCEL, PPT, PDF |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=2,4mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI mit MHL in
D-sub 15 pin in und out Cinch Video in 1 x Mikrophon in USB Typ A,B Mini Jack Audio in und out 1 x RS232C 1 x RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 291 / 198W im Eco Mode | |||||||||||||||||
| 383 x 86 x 308 mm | |||||||||||||||||
| 38 / 32 dB in Eco Mode | |||||||||||||||||
| 5,50 kg / 12,13 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||