| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3300 | |||||||||||||||||
| 8000:1 full on/off | |||||||||||||||||
| 0,4125 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Photo BMP, JPEG, PNG Music MP3, WMA Video AVI, MOV, MP4, RM, RMVB, DAT, MPG, ISO, TS, MKV, VOB, and WMV Document WORD, EXCEL, PPT, PDF 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 260W Lamp Order | |||||||||||||||||
| 3000 / 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=2,4mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in und out Cinch Video in 1 x Mikrophon in USB Typ A,B Mini Jack Audio in und out 1 x RJ45 in |
|||||||||||||||||
| - | |||||||||||||||||
| 320 / 270W im Eco Mode | |||||||||||||||||
| 383 x 86 x 308 mm | |||||||||||||||||
| 35 / 30 dB in Eco Mode | |||||||||||||||||
| 5,50 kg / 12,13 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||