| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,48" DLP Chip | |||||||||||||||||
| 5200 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| 61% show | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 38000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2x HDMI in
HDMI out Display Port D-sub 15pin in und out 3D Sync in und out HDBaseT Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in Wired Remote 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 450W / 339W im Eco Mode | |||||||||||||||||
| 480 x 157,4 x 473 mm | |||||||||||||||||
| 37 / 35 dB in Eco Mode | |||||||||||||||||
| 12,20 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||