| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 3,0000 min. Lumen | |||||||||||||||||
| 56% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| F=2,5-3 f=17,63-31,63 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2 x HDMI in (HDMI2.0 /HDMI1.4 MHL)
D-sub 15pin in und out Cinch Video in Mini Jack Audio 2 in und out Microphone USB in 12VTrigger out RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 415W / 182W im Eco Mode | |||||||||||||||||
| 373,4 x 116,8 x 302,3 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 5,58 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable BrilliantColor™ PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||