| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3600 | |||||||||||||||||
| 22000:1 | |||||||||||||||||
| 0,1636 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 203W Lamp | |||||||||||||||||
| 6000 h.(Bright) 12000 (Dynamic) 10000 (Eco) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.11 | |||||||||||||||||
| F=2,5-3,39 f=17,63-31,36 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
1 x HDMI 1.4a 3D support
1 x VGA (YPbPr/RGB) 1 x Composite video 1 x Audio 3.5mm 1 x RS232 1 x Audio 3.5mm 1 x USB-A power 1A |
|||||||||||||||||
| Yes | |||||||||||||||||
| 230 / 190W im Eco Mode | |||||||||||||||||
| 315,97 x 108 x 124,4 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||