| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x TI DLP | |||||||||||||||||
| 4500 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 70% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| ALPD 4.0 Fluorescent-Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W | |||||||||||||||||
2x HDMI (includes HDMI ARC*1)
2x USB 1x S/PDIF 1x 3.5 mm audio out 1x RJ45 1x RF |
|||||||||||||||||
| Yes | |||||||||||||||||
| 450W | |||||||||||||||||
| 595 x 140 x 340 mm | |||||||||||||||||
| - | |||||||||||||||||
| 15,00 kg / 33,07 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. Lan network compatible. External video processor included. Short-throw projector DHR10 MEMC CPU 4 Core MS6A848 GPU Mali T820 MP2 Memory 3G+32G OS Open OS Android 8.0 OTT Embedded Authorised New Vision/LiTV OTT service |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide |
|||||||||||||||||