| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0060 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,6-1,75 f=19,16-23,02 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2x HDMI 2.0 mit HDCP 2.2 (1x ARC)
Mini Jack Audio out 1x USB Typ A 2,5A RS232C Din 9 pin in SPDIF |
|||||||||||||||||
| Yes | |||||||||||||||||
| 360W / 160W im Eco Mode | |||||||||||||||||
| 272 x 197 x 259 mm | |||||||||||||||||
| 31 / 27 dB in Eco Mode | |||||||||||||||||
| 6,40 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Wi-Fi network compatible. Android TV |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||