| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 2500000:1 | |||||||||||||||||
| 0,0016 min. Lumen | |||||||||||||||||
| 63% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| f=16,9-21,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI v1.4 + v2.0 MHL in
D-sub 15pin in Mini Jack Audio in und out USB RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 211W / 157W im Eco Mode | |||||||||||||||||
| 337 x 122,5 x 265 mm | |||||||||||||||||
| 32 / 30 dB in Eco Mode | |||||||||||||||||
| 5,50 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable 24/7 continuous operation capable Password protection Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. AMX Extron PJ-Link |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||