| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP | |||||||||||||||||
| 3400 / 2720 im Eco Mode | |||||||||||||||||
| 30000:1 | |||||||||||||||||
| 0,1133 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 203W Lamp Order | |||||||||||||||||
| 8000 h. / 10000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,15mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
HDMI 1.4 x2
S-VIDEO x1 D-Sub 15 pin in und out 3.5mm Audio IN and OUT x1 RS232 x1 USB-A x1 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 267W / 210W im Eco Mode | |||||||||||||||||
| 236 x 107 x 313 mm | |||||||||||||||||
| 30 / 26 dB in Eco Mode | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 31,46-97,5 kHz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Kensington Slot Digital image shift 24/7 continuous operation capable BrilliantColor™ Optional Wi-Fi network compatible. Short-throw projector DICOM® Simulation Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||