| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,66" DMD UHD Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 2000000:1 | |||||||||||||||||
| 0,0050 min. Lumen | |||||||||||||||||
| Vert.: +/-70% Hori.: +/-30% | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI 2.0
Display Port 3G-SDI RJ45 (HDBaseT) 12V Trigger RS-232C Wired Remote |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 579 x 250 x 654 mm | |||||||||||||||||
| 38 / 32 dB in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||