| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 1000000:1 | |||||||||||||||||
| 0,0040 min. Lumen | |||||||||||||||||
| 55% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 240W Lamp Order | |||||||||||||||||
| 4000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| f=15,84-17,42 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI in
SPDIF D-sub 15pin in 12 V Trigger out Mini Jack Audio in und out USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 305W/220W im Eco Mode | |||||||||||||||||
| 315 x 118 x 270 mm | |||||||||||||||||
| 28 / 26 dB in Eco Mode | |||||||||||||||||
| 3,90 kg / 8,6 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||