| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DLP Chip | |||||||||||||||||
| 1600 / 1120 im Eco Mode | |||||||||||||||||
| 1000000:1 | |||||||||||||||||
| 0,0016 min. Lumen | |||||||||||||||||
| 53% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,7 f=12,6mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W Mono | |||||||||||||||||
HDMI
D-sub 15pin in Cinch Video in Mini Jack Audio in und out USB in share output port |
|||||||||||||||||
| Yes | |||||||||||||||||
| 177W / 74W im Eco Mode | |||||||||||||||||
| 297 x 69 x 200 mm | |||||||||||||||||
| 32 / 26 dB in Eco Mode | |||||||||||||||||
| 2,10 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable 24/7 continuous operation capable Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||