| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 3000 / 2400 im Eco Mode | |||||||||||||||||
| 2000000:1 | |||||||||||||||||
| 0,0015 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: MPG, MPEG AVI, MOV, MP4, AVI, MOV, MP4 AVI, MOV, MP4, AVI Jpeg / JPEG BMP WMV VC-1 MP3 WMA WAV (ADPCM-WAV) WAV (PCM-WAV) AAC Adobe PDF MS Word MS Excel MS PowerPoint 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,6-1,76 f=19,158-23,018 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in Mini Jack Audio in und out USB Typ A RJ45 RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W / 235W im Eco Mode | |||||||||||||||||
| 386 x 101 x 276 mm | |||||||||||||||||
| 30 / 25 dB in Eco Mode | |||||||||||||||||
| 6,00 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 83 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable Password protection Remote control with laser pointer Optional Wi-Fi network compatible. Lan network compatible. Ambient Light Sensor. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||