| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 240W Philips Lamp Order | |||||||||||||||||
| 5000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=2-2,05 f=15,85-17,44 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W Mono | |||||||||||||||||
2 x HDMI in
Mini Jack Audio out USB RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 245W / 170W Eco Mode | |||||||||||||||||
| 322 x 93 x 225 mm | |||||||||||||||||
| 33 / 30 dB in Eco Mode | |||||||||||||||||
| 2,88 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-291 kHz V-sync: 24-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2021 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||