| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,55" LCD TFT Panel | |||||||||||||||||
| 3300 | |||||||||||||||||
| 16000:1 | |||||||||||||||||
| 0,2063 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 210W UHE Lamp Order | |||||||||||||||||
| 6000 / 12000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.35 | |||||||||||||||||
| F=1,44 f=16,7mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345W / 235W im Eco Mode | |||||||||||||||||
| 302 x 77 x 234 mm | |||||||||||||||||
| 37 / 28 dB in Eco Mode | |||||||||||||||||
| 2,70 kg / 5,95 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||