| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3600 / 2880 im Eco Mode | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,1800 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 203W Lamp Order | |||||||||||||||||
| 4000 h. 6000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=2,41-2,53 f=21,85-24,01 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
HDMI in
USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 240W | |||||||||||||||||
| 314 x 93 x 223 mm | |||||||||||||||||
| 30 / 24 dB in Eco Mode | |||||||||||||||||
| 2,70 kg / 5,95 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||