| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 6500 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,3250 min. Lumen | |||||||||||||||||
| Vert.: +55% -15% Hori.: +/-5% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI 1.4b in
DVI-I in D-sub 15pin in und out 5 x BNC RGBHV in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in und out RJ45 mit HDBaseT in 12V Trigger out 3D Sync In und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 650W | |||||||||||||||||
| 525 x 220 x 470 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 25,00 kg / 55,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 87 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible 24/7 continuous operation capable PJLink™ Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||