| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 5300 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0018 min. Lumen | |||||||||||||||||
| Vert.: +72% --60% Hori.: +/-2.5% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,65 | |||||||||||||||||
| F=2,45-3,13 f=17,23-27,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI v1.4b (x2)
MHL/HDMI 1.4b Composite Video VGA-In und out Audio-In und out RCA (L/R) Audio-In (Mini-Jack) MIC-In (3.5mm) 3D S |
|||||||||||||||||
| Yes | |||||||||||||||||
| 430 / 350W im Eco Mode | |||||||||||||||||
| 350 x 151 x 450 mm | |||||||||||||||||
| 36 / 34 dB in Eco Mode | |||||||||||||||||
| 10,70 kg / 22,05 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-91,4 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot 360° installable BrilliantColor™ Lan network compatible. Crestron®-Software compatible. DICOM simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||