| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD TFT Panel | |||||||||||||||||
| 6000 | |||||||||||||||||
| 3500000:1 | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| Vert.: +35% -5% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laserdiode | |||||||||||||||||
| 20000 h. 25000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,0-2,16 f=9,77-11,32 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
RBG (Dsub 15pin ) × 1,
DVI × 1, HDMI × 1, Composite × 1 Mini jack (3.5mm)× 1 USB (Type A) x2 HDBaseT x1 RJ 45 × 1 RS232c |
|||||||||||||||||
| Yes | |||||||||||||||||
| 430W | |||||||||||||||||
| 545 x 135 x 345 mm | |||||||||||||||||
| 37 / 29 dB in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction 360° installable PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. DICOM |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||