| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,59" LCD TFT Panel | |||||||||||||||||
| 3300 | |||||||||||||||||
| 15000:1 | |||||||||||||||||
| 0,2200 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: JPEG bmp gif png avi Motion JPEG) 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 215W UHE Lamp Order | |||||||||||||||||
| 6000 / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,58-1,72 f=16,9-20,28 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
HDMI in
D-sub 15pin in Cinch Video in Cinch Stereo in USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 291W / 214W im Eco Mode | |||||||||||||||||
| 302 x 77 x 234 mm | |||||||||||||||||
| 37 / 28 dB in Eco Mode | |||||||||||||||||
| 2,40 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||