| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" 12 Grad DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,5500 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WVGA 854 x 480 409.920 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W NSH Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| f=19,6-23,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
DVI-D in
S-Video in Cinch Video in USB in RS2342C in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 289 x 89 x 210 mm | |||||||||||||||||
| 30 / 25 dB in Eco Mode | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 31-64 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Freeze Blank (Black screen button) User logo Eco Mode Kensington Slot Gamma correction Picture-in-Picture Magnesium casing 6 segments 4-fold speed colour wheel Digital zoom |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||