| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" SXRD Panel | |||||||||||||||||
| 10000 | |||||||||||||||||
| 16000:1 full on/off | |||||||||||||||||
| 0,6250 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-18% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser phosphor Order | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI
2 x Display Ports RS232C Din 9 pin in RJ45 in 3D Sync in und out USB Typ A 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2000W | |||||||||||||||||
| 560 x 262 x 760 mm | |||||||||||||||||
| 39 / 33 dB in Eco Mode | |||||||||||||||||
| 51,00 kg / 112,44 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Edge Blending Lan network compatible. 120 Hz signal processing |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Product Sheet japanisch User Manual english |
|||||||||||||||||