| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| -- / - | |||||||||||||||||
| 1700:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +26% -10% Hori.: +7% -8% motorisch | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel |
|||||||||||||||||
|
- |
|||||||||||||||||
| Event | |||||||||||||||||
| 1250W Xenon Lamp | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDSDI über BNC
2 x DVI USB Tyb A, B RJ45 PCMCIA in RS232C Din 9pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1700W | |||||||||||||||||
| 670 x 423 x 752 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 68,00 kg / 149,91 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Eco Mode Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||