| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 1100:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, NTSC, SECAM, NTSC 4.43 PAL M/N HDTV |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W NSH Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,28 | |||||||||||||||||
| F=1,73-2,17 f=25-32 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
Maus Port USB S-Video Cinch Video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 220W | |||||||||||||||||
| 248 x 55 x 170 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 1,60 kg / 3,53 lbs. | |||||||||||||||||
| Vert.: +/-7° |
|||||||||||||||||
|
H-sync: 15-97 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Kensington Slot Picture-in-Picture Remote control with laser pointer Focal length in the German brochure is not correct. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Brennweite im Prospekt deutsch stimmt nicht.
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||