| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 12000 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 1,2000 min. Lumen | |||||||||||||||||
| Vert.: +50% -30% Hori.: +10% -20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 2.0 in
HDMI 1.4 in 3G-SDI in und out HDBaseT in DisplayPort 1.2 in 3D Sync in und our über BNC RJ45 in 12V Trigger out Wired Remote RS232c |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1470W / 1220W im Eco Mode | |||||||||||||||||
| 598 x 219 x 500 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 31,00 kg / 68,34 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) 24/7 continuous operation capable Edge Blending Picture-in-Picture PJLink™ Lan network compatible. Crestron®-Software compatible. DICOM simulation amx |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||