| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,98" DLP Chip | |||||||||||||||||
| 20000 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 10,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel | |||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| Laser | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
1 x 9-polig D-Sub (RS-232)
1 x RJ45 100Base-T 1 x USB-Anschluss (Typ A) 1 × GPIO (3D)(D-Sub 15-polige Buchse) 1 × GPIO (D-Sub 37-polige Buchse) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2977W | |||||||||||||||||
| 697 x 509,5 x 1337 mm | |||||||||||||||||
| 50dB | |||||||||||||||||
| 141,00 kg / 310,85 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot 360° installable 24/7 continuous operation capable Edge Blending Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Projector Head NP-02HD (60004880), Laser Light Source NP-18LU01 (100015209) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Projector Head NP-02HD (60004880),
Laser Light Source NP-18LU01 (100015209) |
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||