| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,03" LCD TFT Panel | |||||||||||||||||
| 12000 / 8400 im Eco Mode | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0048 min. Lumen | |||||||||||||||||
| Vert.: +/-58% Hori.: +/-16% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel | |||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.63 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI in D-sub 15pin in und out USB Typ B in RS232C Din 9 pin in HDBaseT in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1741W / 1030W im Eco Mode | |||||||||||||||||
| 620 x 358 x 790 mm | |||||||||||||||||
| 45 / 38 dB in Eco Mode | |||||||||||||||||
| 51,40 kg / 112,44 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection Optional Wi-Fi network compatible. Lan network compatible. DICOM SIM Built-in camera for image calibration and image capture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||