| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" LCD TFT Panel | |||||||||||||||||
| 2900 | |||||||||||||||||
| 40000:1 full on/off | |||||||||||||||||
| 0,0725 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-24% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 250W Lamp Order | |||||||||||||||||
| 3500 h. 5000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,62 | |||||||||||||||||
| F=1,49-1,77 f=18,2-29,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2 x HDMI 2.0 mit HDCP 2.2 in
USB in Mini Jack Audio out RS232C Din 9 pin in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 368 / 280W im Eco Mode | |||||||||||||||||
| 410 x 157 x 310 mm | |||||||||||||||||
| 32 / 24 dB in Eco Mode | |||||||||||||||||
| 6,60 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Picture-in-Picture Optional Wi-Fi network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||