| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,03" LCD TFT Panel | |||||||||||||||||
| 20000 | |||||||||||||||||
| 2500000:1 | |||||||||||||||||
| 0,0080 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,6 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
DVI-D x 1
HDMI x 1 (HDCP2.2) 3G-SDI x 1 (SDI out x 1 - Active through) HDBaseT x 1 5-BNC VGA in und out RS232c RJ45 USB Display Port x 2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1860W / 1123W im Eco Mode | |||||||||||||||||
| 619,8 x 358,1 x 789,9 mm | |||||||||||||||||
| 45 / 38 dB in Eco Mode | |||||||||||||||||
| 49,58 kg / 108,03 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||