| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 7000 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,7000 min. Lumen | |||||||||||||||||
| Vert.: +50% -0% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 12002.304.000 Pixel | |||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p Formate: • JPEG (.jpeg, .JPEG) • Bitmap (.bmp) • PNG (.png) • GIF (.gif) • Movie (.avi, .mov) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 430W Lamp Order | |||||||||||||||||
| 2000 h. 4000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 3 | |||||||||||||||||
| F=1,6-2,9 f=24-48 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 8W | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in und out SDI in S-Video in Cinch Video in Cinch Stereo in USB Typ A,B in Mini Jack Audio in und out RS232C Din 9 pin RJ45 mit HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 600 / 580W im Eco Mode | |||||||||||||||||
| 498 x 135 x 396 mm | |||||||||||||||||
| 39 / 33 dB in Eco Mode | |||||||||||||||||
| 8,62 kg / 19 lbs. | |||||||||||||||||
| Vert.: +/-5° automatisch Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 15-106 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Freeze Blackboard Modus User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable Picture-in-Picture Password protection PJLink™ Control via web browser Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Picture-by-picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||