| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 1400 | |||||||||||||||||
| 150000:1 | |||||||||||||||||
| 0,0093 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: .asf .wmv XLS, XLSX DOC, DOCX PPT, PPTX TXT PDF HWP .avi .mp4 .m4v .mov .3gp .3g2 .mkv .ts .trp .tp .mts .mpg .mpeg .dat .vob jpeg JPEG jpe png bmp 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
2x HDMI in (1 x inkl. MHL)
2 x USB Typ A VGA USB in RJ45 in Mini Jack Audio out SPdif |
|||||||||||||||||
| Yes | |||||||||||||||||
| 100W | |||||||||||||||||
| 132,1 x 83,8 x 221 mm | |||||||||||||||||
| 34 / 21 dB in Eco Mode | |||||||||||||||||
| 1,49 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Wi-Fi network compatible. Lan network compatible. Bluetooth |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||