| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,96" DLP Chip | |||||||||||||||||
| 14000 | |||||||||||||||||
| 2200:1 | |||||||||||||||||
| 6,3636 min. Lumen | |||||||||||||||||
| Vert.: +65% -50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Phosphor Order | |||||||||||||||||
| > 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 2.0 in
HDBaseT in RJ45 in DP1.2(HDCP 1.3) Quad 3G/12G SDI/BarcoLink ULTRA |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 725 x 339 x 540 mm | |||||||||||||||||
| 49dB | |||||||||||||||||
| 48,00 kg / 105,82 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| Bandbreite max.: 600 MHz | |||||||||||||||||
| 95 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||