| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| Vert.: +64% -44% Hori.: +34% -27% manuell | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Diode Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2.01 | |||||||||||||||||
| F=2,0-3,4 f=21,5-43,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
D-sub 15pin in und out Cinch Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 498 x 168 x 492 mm | |||||||||||||||||
| 35 / 30 dB in Eco Mode | |||||||||||||||||
| 16,60 kg / 35,27 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable 24/7 continuous operation capable PJLink™ Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||