| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 13000 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-107% Hori.: +/-57% | |||||||||||||||||
| WUXGA 1920 x 12002.304.000 Pixel | |||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI-D mit HDCP: v1.4 in D-sub 15pin in und out 5 x BNC RGBHV in USB Typ A in RS232C Din 9 pin in RJ45 in 2 x 3G-SDI |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1033W | |||||||||||||||||
| 544 x 205 x 564 mm | |||||||||||||||||
| 42 / 39 dB in Eco Mode | |||||||||||||||||
| 27,00 kg / 59,52 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||