| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD Panel | |||||||||||||||||
| 6000 | |||||||||||||||||
| 15000:1 | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| Vert.: +/-45% Hori.: +/-10% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 280W Lamp | |||||||||||||||||
| 4000 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI 1.4 inputs (with HDCP)
2x VGA (VGA 2 can be configured as output) 1x YCbCr / Component / S-Video (Shared with VGA 1) 1x USB type A (memory viewer or optional WiFi dongle) 1x USB type B (Display) RJ-45 (LAN and Display) 2x RCA (L,R) Audio In mini jack 3,5mm Audio Out mini Jack 3,5mm RS-232 (Dsub 9) LAN RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345W | |||||||||||||||||
| 395 x 128 x 318 mm | |||||||||||||||||
| 37 / 33 dB in Eco Mode | |||||||||||||||||
| 4,40 kg / 9,7 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||