| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD TFT Panel | |||||||||||||||||
| 4500 | |||||||||||||||||
| 500000:1 | |||||||||||||||||
| 0,0090 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Philips HLD + P2W Lamp | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.07 | |||||||||||||||||
| F=1,78-1,83 f=4,92-5,18 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
HDMI in
DVI in D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB A in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 420W | |||||||||||||||||
| 449 x 153 x 425 mm | |||||||||||||||||
| 33,5 / 37,5 dB in Eco Mode | |||||||||||||||||
| 9,89 kg / 21,8 lbs. | |||||||||||||||||
| Vert.: +/-5° automatisch Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 48-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||