| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" LCD TFT Panel | |||||||||||||||||
| 5000 / 3500 im Eco Mode | |||||||||||||||||
| 2500000:1 full on/off | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| 63% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.37 | |||||||||||||||||
| F=1,5 f=3,9mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 8W | |||||||||||||||||
3 x HDMI in 1 x out
2 x D-sub 15pin in 1 x out 3 x Mini Jack Audio in 1 x out USB Typ A in RS232C Din 9 pin in HDBaseT in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 366 / 262W im Eco Mode | |||||||||||||||||
| 458 x 210 x 375 mm | |||||||||||||||||
| 36 / 27 dB in Eco Mode | |||||||||||||||||
| 9,30 kg / 19,84 lbs. | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot sRGB Optional Wi-Fi network compatible. Short-throw projector Split screen function Interactive projection solution Whiteboard function DICOM simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide Quick Start Guide User Manual english |
|||||||||||||||||