| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,64" DLP Chip | |||||||||||||||||
| 4700 / 2700 im Eco Mode | |||||||||||||||||
| 450000:1 | |||||||||||||||||
| 0,0104 min. Lumen | |||||||||||||||||
| Vert.: +60% -0% Hori.: +/-29% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| F=1,5-2,1 f=17,2-27,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| 16W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 316W /226W im Eco Mode | |||||||||||||||||
| 480 x 142,5 x 407 mm | |||||||||||||||||
| - | |||||||||||||||||
| 9,40 kg / 20,72 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||