| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 300000:1 full on/off | |||||||||||||||||
| 0,0333 min. Lumen | |||||||||||||||||
| Vert.: +/-70% Hori.: +/-30% | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,2-1,8 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI 2.0 (HDCP 2.2)
1x HDMI 1x DisplayPort 1.2a 1x HDBaseT 1x 3G-SDI 1x 3G-SDI 1x USB-A 1x RS232C 1x RJ45 1x wired remote in 1x wired remote out 1x 3D sync in 1x 3D sync out 1x 12V trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1040W / 540W im Eco Mode | |||||||||||||||||
| 599,9 x 218,9 x 519,9 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 33,00 kg / 72,75 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-20° |
|||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||