| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 30000 | |||||||||||||||||
| 2000000:1 full on/off | |||||||||||||||||
| 0,0150 min. Lumen | |||||||||||||||||
| Vert.: +/-65% Hori.: +/-30% motorisch | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.35 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI mit HDCP 2.2 in
DVI in 5 x BNC RGBHV in D-Sub 15 pin in und out SDI in RJ45 USB Typ A,B RS232C HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2325 / 1511W im Eco Mode | |||||||||||||||||
| 790 x 299 x 710 mm | |||||||||||||||||
| 49 / 41 dB in Eco Mode | |||||||||||||||||
| 63,80 kg / 140,65 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Blank (Black screen button) Eco Mode Kensington Slot sRGB Dynamic iris High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Edge Blending Password protection Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||