| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 0,45" DLP Chip | |||||||||||||||||
| 2000 / 1400 im Eco Mode | |||||||||||||||||
| 1000000:1 | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| 51.5% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: MPG, MPEG AVI, MOV, MP4, AVI, MOV, MP4 AVI, MOV, MP4, AVI Jpeg / JPEG BMP WMV VC-1 MP3 WMA WAV (ADPCM-WAV) WAV (PCM-WAV) AAC Adobe PDF MS Word MS Excel MS PowerPoint 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,7 f=12,6mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
1 x HDMI in MHL
Cinch Video in Mini Jack Audio in und out USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 203W | |||||||||||||||||
| 297 x 68,7 x 200 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 2,10 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction 360° installable Optional Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||