| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 3800 / 3040 im Eco Mode | |||||||||||||||||
| 28500:1 | |||||||||||||||||
| 0,1333 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: JPEG, jpeg bmp png gif tiff avi 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 240W UHP Lamp Order | |||||||||||||||||
| 5000 h. / 15000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,4 | |||||||||||||||||
| F=2,1-2,31 | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Mini Jack Audio in und out Mic in USB in RS232C Din 9 pin in 3D Sync |
|||||||||||||||||
| Yes | |||||||||||||||||
| 330W | |||||||||||||||||
| 236 x 96,4 x 313 mm | |||||||||||||||||
| 24dB | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 31,46-97,5 kHz V-sync: 56-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||