| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x0,69" Dila Chip | |||||||||||||||||
| 1600 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,1067 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-43% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser / Phosphor | |||||||||||||||||
| 40000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x DisplayPort 1.2a
RJ45 in USB Typ A RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 440W | |||||||||||||||||
| 500 x 215 x 545 mm | |||||||||||||||||
| - | |||||||||||||||||
| 22,50 kg / 49,6 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Lan network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||