| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 2200:1 | |||||||||||||||||
| 1,3636 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Quecksilberlampe | |||||||||||||||||
| 5000 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
2 x HDMI in
Composite D-Sub 15 pin in Mini Jack Audio in und out RS232c USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 255W | |||||||||||||||||
| 298 x 101 x 237 mm | |||||||||||||||||
| 31dB | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||