| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 1250:1 full on/off | |||||||||||||||||
| 4,8000 min. Lumen | |||||||||||||||||
| Vert.: +53.5% -7.5% Hori.: +/-25% motorisch | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
- |
|||||||||||||||||
| Event | |||||||||||||||||
| 1200W Xenon Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
DVI
5 x BNC RGBHV in D-sub 15pin in S-Video in RS232C oder RS422 weitere |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1700W | |||||||||||||||||
| 529 x 408 x 795 mm | |||||||||||||||||
| 60dB | |||||||||||||||||
| 56,25 kg / 124,01 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| Bandbreite max.: 205 MHz | |||||||||||||||||
| 90 % | |||||||||||||||||
Warping Edge Blending Picture-in-Picture 3D projection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Prospkt 3D Projektion |
|||||||||||||||||