| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 6500 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 3,2500 min. Lumen | |||||||||||||||||
| Vert.: +50% -10% Hori.: +/-5% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 430 / 350W im Eco Mode Lamp | |||||||||||||||||
| 1500 h. 2000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,25 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
2 x HDMI in
DVI in D-sub 15pin 2x in und out Component 5BNC Cinch Video in Cinch Stereo in S-Video in 3D Sync Out 12V Trigger out Mini Jack Audio 2x in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 540W / 460W im Eco Mode | |||||||||||||||||
| 431 x 181 x 345 mm | |||||||||||||||||
| 43 / 38 dB in Eco Mode | |||||||||||||||||
| 8,80 kg / 19,4 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15,31-91,4 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||