| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DLP Chip | |||||||||||||||||
| 900 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0900 min. Lumen | |||||||||||||||||
| 55% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: MP3, WMA, OGG, WAV, JPEG AVI, BMP, GIF 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W | |||||||||||||||||
HDMI in
D-sub 15pin in Mini Jack Audio out USB SD Karte AV in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 85W | |||||||||||||||||
| 175 x 44,5 x 139 mm | |||||||||||||||||
| 32 / 28 dB in Eco Mode | |||||||||||||||||
| 0,90 kg / 0 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 31,5-91,1 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot Optional Wi-Fi network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||