| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" D-ILA Chip | |||||||||||||||||
| 1800 | |||||||||||||||||
| 40000:1 full on/off | |||||||||||||||||
| 0,0450 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 235W NSH Lamp Order | |||||||||||||||||
| 4500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI mit HDCP 2.2 in
RS232C Din 9 pin in 12V Trigger out USB Typ A RJ45in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 400W | |||||||||||||||||
| 500 x 234 x 495 mm | |||||||||||||||||
| - | |||||||||||||||||
| 19,60 kg / 43,21 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||